Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Empalmadora de fusión BT-A900
*6 motores de alineación precisa de núcleo a núcleo
*Identificación automática del tipo de fibra
*6s de empalme estable y 16s de calentamiento rápido
*Calibración ARC automática y en tiempo real
*CPU mejorada con un 30% de ahorro de energía
*Monitorización de la temperatura de calentamiento en tiempo real
*Antichoque, antipolvo y resistente al agua
*Aplicable a fibra desnuda, cable de conexión, cable de bajada, etc.
Automático 6 Motores Fusion Splicer BT-A900
BT-A900 (Automática BT-PON 6 Motores Fttx alineación del núcleo de fusión empalmadora de fibra óptica Soudeuse Fusion Splicing Machine.) es una nueva generación de la máquina de soldadura de fibra óptica con la última tecnología de alineación del núcleo, enfoque automático y ocho motores. Está totalmente calificado para el tronco de corta distancia, el hogar FTTH, la vigilancia de la seguridad y la soldadura de otros cables de fibra óptica.
Video Display: https://www.youtube.com/watch?v=DZTtwaGqgJo
Product Specification | |
---|---|
Applicable fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655), others(including G.657) |
Diameter of cladding | 80 -150μm |
Diameter of coating | 160 – 900μm |
Typical splice loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZDS:0.04dB |
Return loss | >60db |
Fiber cleaved length | 10-16mm (coating diameter< 250μm ), 16mm(coating diameter: 250-1000μm ) |
Splicing program | 40 groups |
Operate mode | Manual, Automatic |
Auto-heating | Available |
Typical splicing time | 6 seconds |
Tube heating time | 16 seconds for 60mm and 40mm shrinkable sleeves |
Fiber view magnification | 250X(X or Y view), 125X(X and Y view) |
Viewing method and display | 2 CMOS cameras, 5.0 inch color LCD monitor |
Storage of splice result | 4000 results |
Loss evaluation | Available |
Tension test | 1.8-2.2N |
Interface | GUI menu interface, easier operation |
Battery capacity | 5200mAh Li-battery, typical 250 cycles(splice and tube heat) |
Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V |
Electrode life | More than 4000 ARC discharges, can be replaced conveniently |
Terminals | USB 2.0 port, for uploading splice results and upgrading software |
Operating condition | Altitude: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃;Wind speed: max 15m/s |
Dimension | 160mm(L)x136mm(W)x140mm(H) |
Weight | 2.2kg including battery GW:8.2kg Package:57.5*34*31kg |
Package | Packed in carton with protection foam, Size 43cm*37cm*27cm, G.W.6.5kg |
Valoraciones
No hay valoraciones aún.