Address
Floor 3, Building B, Honghua Science And Technology Innovation Park,
Longhua District, Shenzhen
Work Hours
Monday to Friday: 9AM - 9PM
Weekend: 10AM - 6PM
Address
Floor 3, Building B, Honghua Science And Technology Innovation Park,
Longhua District, Shenzhen
Work Hours
Monday to Friday: 9AM - 9PM
Weekend: 10AM - 6PM
In the optical communication process, it is the access network with light as the transmission medium, replacing copper wire, used to access each home, optical access network (is our home wifi). Optical access network generally has three parts: optical line terminal OLT, optical network unit ONU, optical distribution network ODN, where OLT and ONU optical access network core components. But the classification of OLT has been somewhat ambiguous, for all the collation, for reference only.
TX | RX | |||||
---|---|---|---|---|---|---|
datarate | wavelength | LD | datarate | wavelength | PD | |
EPON | 1.25G | 1490nm | DFB | 1.25G | 1310nm | APD |
10G EPON Asym | 1.25G | 1490nm | DFB | 1.25G | 1310nm | APD |
10G | 1577nm | EML | ||||
10GEPON Sym | 1.25G | 1490nm | DFB | 1.25G | 1310nm | APD |
10G | 1577nm | EML | 10G | 1270nm | APD | |
GPON | 2.488G | 1490nm | DFB | 1.244G | 1310nm | APD |
XGPON | 10G | 1577nm | EML | 2.5G | 1270nm | APD |
XGSPON | 10G | 1577nm | EML | 10G | 1270nm | APD |
XGPON Combo | 2.488G | 1490nm | DFB | 2.488G | 1270nm | APD |
10G | 1577nm | EML | 1.244G | 1310nm | APD | |
XGSPON Combo | 2.488G | 1490nm | DFB | 10G | 1270nm | APD |
10G | 1577nm | EML | 2.488G | 1270nm | APD | |
1.244G | 1310nm | APD |
GPON and 10G GPON share one ODN, but due to different wavelengths, a passive wavelength division multiplexer WDM1r is required.
Advantage: sharing one ODN, save the ODN construction cost
Disadvantage: 10G GPON ONU and GPON ONU are complex, difficult to maintainance.
10G GPON and GPON network are separated physically, clear network structure, which is convenient for management and unified business planning.
1, MA5600T series OLT MA5608T, MA5683T, MA5680T only support asymmetric XG-PON
XGBC, 4-port asymmetric 10G GPON OLT Interface Board
XGBD, 8-port asymmetric 10G GPON OLT Interface Board
2, MA5800 series OLT MA5800 X2, X7, X15 and X17 can supports XG-PON and XGS-PON, also GPON & XGPON combo, here are the boards list.
Board | GPON | XGPON | XGSPON | port and SFP | combo |
---|---|---|---|---|---|
TWED | XGPON | XGSPON | 8, SFP+ | ||
XGHD | XGPON | 8, SFP+ | |||
XGLD | XGPON | 8, SFP+ | |||
XGSF | XGPON | 16, SFP+ | |||
XGSF | XGPON | 16, SFP+ | |||
XSHF | XGPON | XGSPON | 16, SFP+ | ||
XSHD | XGPON | XGSPON | 8, SFP+ | ||
CGID | CSHD | XGPON | 8, XFP | combo | |
CGUD | CSHD | XGPON | 8, XFP | combo | |
CGHD | CSHD | XGPON | 8, SFP+ | combo | |
CGHF | CSHD | XGPON | 16, SFP+ | combo | |
CGUF | CSHD | XGPON | 16, SFP+ | combo | |
CSHF | CSHD | XGSPON | 16, SFP+ | combo | |
CSHD | CSHD | XGSPON | 8, SFP+ | combo |
Different transmission rates are used with GPON, XGPON, and XGSPON, and they can share one ODN or use separate ones. If you still have questions or would like more details about Huawei 10G GPON or our BT-PON OLT products, you can contact us directly.